

Warrior
Gloss Black Milled
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 7.5" | 110 / 5 | 127 / 5 | 30 | - | 1 Piece | 8015-7760M30 |
17" x 9" | 139.7 / 6 | - | 18 | - | 1 Piece | 8015-7995M18 |
17" x 9" | 114.3 / 5 | 127 / 5 | 18 | - | 1 Piece | 8015-7956M18 |
17" x 9" | 114.3 / 6 | 139.7 / 6 | 18 | - | 1 Piece | 8015-7992M18 |
17" x 7.5" | 108 / 5 | 114.3 / 5 | 40 | - | 1 Piece | 8015-7714M |
17" x 9" | 135 / 6 | 139.7 / 6 | 18 | - | 1 Piece | 8015-7937M18 |
17" x 7.5" | 110 / 5 | 127 / 5 | 40 | - | 1 Piece | 8015-7760M |
18" (Show) | ||||||
18" x 9" | 135 / 6 | 139.7 / 6 | 18 | - | 1 Piece | 8015-8937M18 |
20" (Show) | ||||||
20" x 9" | 120 / 6 | 139.7 / 6 | 30 | - | 1 Piece | 8015-2994M30 |
20" x 9" | 139.7 / 5 | 150 / 5 | 18 | - | 1 Piece | 8015-2997M18 |
20" x 9" | 180 / 8 | - | 18 | - | 1 Piece | 8015-2978M18 |
20" x 9" | 127 / 5 | 139.7 / 5 | - | - | 1 Piece | 8015-2952M |
Warrior
Gloss Black Milled
Mayhem Wheels Warrior Available in: Matte Black, Black Machined, PVD Chrome & Gloss Black Milled
Available sizes:
- 17" x 7.5"
- 17" x 9"
- 18" x 9"
- 20" x 9"
Available finishes: