Bibra Lake Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Moto Metal MO962 Satin Gray Milled

Moto Metal Logo
MO962 Satin Gray Milled Satin Gray Milled

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 10" -24ET 8/170 8/170 - -24ET 125.5 Conical 1651
18"
18" x 9" +0ET 5/127 (5/139.7) 5/127 5/139.7 +0ET 78.3 Conical 1133
18" x 9" +0ET 6/139.7 6/139.7 - +0ET 106.25 Conical 1133
18" x 9" +0ET 8/165.1 8/165.1 - +0ET 125.5 Conical 1651
18" x 10" -24ET 6/135 6/135 - -24ET 87.1 Conical 1133
18" x 12" -44ET 8/170 8/170 - -44ET 125.5 Conical 1651
18" x 12" -44ET 8/180 8/180 - -44ET 124.2 Conical 1651
20"
20" x 9" +0ET 6/135 6/135 - +0ET 87.1 Conical 1133
20" x 9" +0ET 8/180 8/180 - +0ET 124.2 Conical 1651
20" x 10" -24ET 5/127 (5/139.7) 5/127 5/139.7 -24ET 78.3 Conical 1224
20" x 10" -24ET 6/135 6/135 - -24ET 87.1 Conical 1224
20" x 10" -24ET 6/139.7 6/139.7 - -24ET 106.25 Conical 1224
20" x 12" -44ET 5/127 (5/139.7) 5/127 5/139.7 -44ET 78.3 Conical 1133
22"
22" x 10" -18ET 8/170 8/170 - -18ET 125.5 Conical 1651
22" x 14" -76ET 6/139.7 6/139.7 - -76ET 106.25 Conical 1133
22" x 14" -76ET 8/165.1 8/165.1 - -76ET 125.5 Conical 1651